The brokers registered with the Pakistan Mercantile Exchange

The Pakistan Mercantile Exchange trades commodity contracts, and it publishes a list of brokers for its traders. A broker on that list has a relationship with the exchange. That is different from authority over overseas gold or forex offers. The table above records the list as the source published it: name exactly as written, the date the source published it, the broker category shown, and a link to the original. A row is the source's act, not a finding of this site.
Brokers registered with the commodity exchange
The broker's name as listed and the exchange's category.
| Broker as PMEX lists it | TREC admitted | Category | Source |
|---|---|---|---|
| Universal brokers | |||
| 92 Markets (Private) Limited | 21.09.2017 | Universal | PMEX ↗ |
| A. H. K. D. Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| A.S. Securities (Private) Limited | 19.04.2023 | Universal | PMEX ↗ |
| A.Sattar Motiwala Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| A.U. Securities (Private) Limited | 15.01.2009 | Universal | PMEX ↗ |
| AA Commodities (Private) Limited | 28.05.2015 | Universal | PMEX ↗ |
| AAG Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Aba Ali Habib Securities (Private) Limited | 23.09.2020 | Universal | PMEX ↗ |
| Abbasi & Company (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Abbasi Securities (Private) Limited | 16.01.2007 | Universal | PMEX ↗ |
| Absolute Commodities (Private) Limited | 01.03.2013 | Universal | PMEX ↗ |
| ACM Gold (Private) Limited | 21.06.2010 | Universal | PMEX ↗ |
| Adam Securities Limited | 31.03.2003 | Universal | PMEX ↗ |
| Adam Usman Securities (Private) Limited | 31.01.2008 | Universal | PMEX ↗ |
| Advance Capital (Private) Limited | 10.11.2022 | Universal | PMEX ↗ |
| Agar International (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| AHM Securities (Private) Limited | 31.03.2022 | Universal | PMEX ↗ |
| Ahsam Securities (Private) Limited | 24.11.2017 | Universal | PMEX ↗ |
| AKD Securities Limited | 20.12.2004 | Universal | PMEX ↗ |
| Al Abid Exports (Private) Limited | 11.02.2015 | Universal | PMEX ↗ |
| Al Amana Trades (Private) Limited | 18.03.2014 | Universal | PMEX ↗ |
| Al Haq Securities (Private) Limited | 13.04.2011 | Universal | PMEX ↗ |
| Al-Nafay Commodities (Private) Limited | 30.01.2024 | Universal | PMEX ↗ |
| Alfa Adhi Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Alfalah Securities (Private) Limited | 21.11.2022 | Universal | PMEX ↗ |
| Ali Husain Rajabali Limited | 31.03.2003 | Universal | PMEX ↗ |
| Amaan Capital (Private) Limited | 28.04.2016 | Universal | PMEX ↗ |
| Amanah Investments Limited | 15.06.2007 | Universal | PMEX ↗ |
| Amanah Stocks & Commodities (Private) Limited | 16.06.2008 | Universal | PMEX ↗ |
| Amigo Commodities (Private) Limited | 25.03.2011 | Universal | PMEX ↗ |
| Ample Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| AQ Investments (Private) Limited | 01.08.2016 | Universal | PMEX ↗ |
| Arif Latif Securities (Private) Limited | 08.06.2012 | Universal | PMEX ↗ |
| Arsh Commodities (Private) Limited | 23.01.2015 | Universal | PMEX ↗ |
| Asian Gold Commodities (Private) Limited | 24.10.2022 | Universal | PMEX ↗ |
| Aurum Commodities (Private) Limited | 22.04.2014 | Universal | PMEX ↗ |
| Awam Commodities (Private) Limited | 15.09.2008 | Universal | PMEX ↗ |
| Axium Commodities (Private) Limited | 23.09.2026 | Universal | PMEX ↗ |
| Azam Gold Trading (Private) Limited | 26.10.2015 | Universal | PMEX ↗ |
| Azee Securities (Private) Limited | 29.05.2012 | Universal | PMEX ↗ |
| BaBa Equities (Private) Limited | 29.03.2024 | Universal | PMEX ↗ |
| Backers & Partners (Private) Limited | 05.06.2023 | Universal | PMEX ↗ |
| Bawa Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Bawany Securities (Private) Limited | 07.01.2019 | Universal | PMEX ↗ |
| Berger Paints Pakistan Limited | 31.03.2003 | Universal | PMEX ↗ |
| Blink Capital Management (Private) Limited | 15.04.2015 | Universal | PMEX ↗ |
| BMA Capital Management Limited | 31.03.2003 | Universal | PMEX ↗ |
| Brown Bull Commodities (Private) Limited | 28.09.2011 | Universal | PMEX ↗ |
| BSM Global (Private) Limited | 18.09.2017 | Universal | PMEX ↗ |
| Bullseye Investments (Private) Limited | 20.12.2024 | Universal | PMEX ↗ |
| C & M Management (Private) Limited | 30.01.2013 | Universal | PMEX ↗ |
| Capital One Equities Limited | 11.01.2008 | Universal | PMEX ↗ |
| Cassim Investments (Private) Limited | 04.01.2011 | Universal | PMEX ↗ |
| Chase Commodities (Private) Limited | 14.01.2009 | Universal | PMEX ↗ |
| Commodities and Commodities (Private) Limited | 25.04.2007 | Universal | PMEX ↗ |
| Commodity Connect (Private) Limited | 02.04.2026 | Universal | PMEX ↗ |
| Continental Capital Management (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Conwill Pakistan (Private) Limited | 10.02.2009 | Universal | PMEX ↗ |
| Credit & Commerce Consultants (Private) Limited | 02.03.2010 | Universal | PMEX ↗ |
| Crescent Standard Investment Bank Limited | 31.03.2003 | Universal | PMEX ↗ |
| Dalal Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Darson Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Dawood Equities Limited | 06.09.2019 | Universal | PMEX ↗ |
| Dawood Mohammed Securities (Private) Limited | 13.02.2018 | Universal | PMEX ↗ |
| DJM Securities Limited | 31.03.2003 | Universal | PMEX ↗ |
| DMC Markets (Private) Limited | 12.02.2018 | Universal | PMEX ↗ |
| Dosslani's Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Dr. Arslan Razaque Securities (Private) Limited | 31.10.2007 | Universal | PMEX ↗ |
| Dutt Securities (Private) Limited | 03.10.2012 | Universal | PMEX ↗ |
| EI Commodities (Private) Limited | 19.07.2024 | Universal | PMEX ↗ |
| Empower Commodities (Private) Limited | 26.07.2017 | Universal | PMEX ↗ |
| Enrichers (Private) Limited | 18.10.2011 | Universal | PMEX ↗ |
| Equinox Capital (Private) Limited | 17.04.2023 | Universal | PMEX ↗ |
| Expert Commodities (Private) Limited | 03.07.2017 | Universal | PMEX ↗ |
| Faith Securities (Private) Limited | 01.09.2010 | Universal | PMEX ↗ |
| Falcon Commodities (Private) Limited | 29.01.2008 | Universal | PMEX ↗ |
| Fawad Yusuf Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| FDM Capital Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Fikree’s (Private) Limited | 27.01.2016 | Universal | PMEX ↗ |
| Financial and Commodities Trading House (Private) Limited | 22.04.2011 | Universal | PMEX ↗ |
| First Choice Securities Limited | 19.01.2012 | Universal | PMEX ↗ |
| First Commodities (Private) Limited | 12.08.2004 | Universal | PMEX ↗ |
| Floret Capitals (Private) Limited | 11.09.2017 | Universal | PMEX ↗ |
| Foresight Investments Pakistan (Private) Limited | 17.04.2012 | Universal | PMEX ↗ |
| Fortune Securities Limited | 31.03.2003 | Universal | PMEX ↗ |
| Foundation Securities (Private) Limited | 11.06.2008 | Universal | PMEX ↗ |
| Friendly Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Friends Commodities (Private) Limited | 17.05.2006 | Universal | PMEX ↗ |
| FTP Commodities (Private) Limited | 22.02.2024 | Universal | PMEX ↗ |
| Gain Commodities Trading (Private) Limited | 10.01.2017 | Universal | PMEX ↗ |
| Garibsons Commodities (Private) Limited | 31.01.2008 | Universal | PMEX ↗ |
| Gazipura Securities & Services (Private) Limited | 31.03.2015 | Universal | PMEX ↗ |
| General Investment & Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Ghani Osman Securities (Private) Limited | 03.10.2016 | Universal | PMEX ↗ |
| Ghory's (Private) Limited | 23.05.2007 | Universal | PMEX ↗ |
| Global Securities Pakistan Limited | 31.03.2003 | Universal | PMEX ↗ |
| Globex Link (Private) Limited | 27.02.2009 | Universal | PMEX ↗ |
| Goldman Commodities (Private) Limited | 04.03.2015 | Universal | PMEX ↗ |
| Goodluck Commodities (Private) Limited | 18.05.2015 | Universal | PMEX ↗ |
| GTL Commodities (Private) Limited | 06.10.2008 | Universal | PMEX ↗ |
| H and N Commodities (Private) Limited | 22.09.2021 | Universal | PMEX ↗ |
| H and T Commodities (Private) Limited | 05.05.2023 | Universal | PMEX ↗ |
| H. H. K. Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| H. H. Misbah Securities (Private) Limited | 24.11.2023 | Universal | PMEX ↗ |
| H.G Markets (Private) Limited | 05.11.2013 | Universal | PMEX ↗ |
| Home Products International (Private) Limited | 24.11.2011 | Universal | PMEX ↗ |
| Hunza Ghee Industries (Private) Limited | 16.10.2008 | Universal | PMEX ↗ |
| I. G. M. Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| IA Commodities (Private) Limited | 02.03.2018 | Universal | PMEX ↗ |
| ICON Capital Management (Private) Limited | 26.10.2011 | Universal | PMEX ↗ |
| IGI Finex Securities Limited | 31.03.2003 | Universal | PMEX ↗ |
| Interactive Commodities (Private) Limited | 12.12.2022 | Universal | PMEX ↗ |
| Interactive Securities (Private) Limited | 22.03.2017 | Universal | PMEX ↗ |
| Intermarket Securities Limited | 03.11.2008 | Universal | PMEX ↗ |
| Invest Capital Markets Limited | 02.03.2010 | Universal | PMEX ↗ |
| IQ Precious Metals (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Irfan Ashfaq & Company (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Irfan Mazhar Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Ismail Iqbal Commodities (Private) Limited | 25.05.2010 | Universal | PMEX ↗ |
| Javed Omer Vohra & Company Limited | 31.03.2003 | Universal | PMEX ↗ |
| JS ABAMCO Commodities Limited | 06.05.2008 | Universal | PMEX ↗ |
| JS Global Capital Limited | 07.09.2009 | Universal | PMEX ↗ |
| JSK Securities Limited | 13.08.2010 | Universal | PMEX ↗ |
| Juboos (Private) Limited | 24.10.2013 | Universal | PMEX ↗ |
| K T Commodities (Private) Limited | 23.05.2018 | Universal | PMEX ↗ |
| Khadija Commodities (Private) Limited | 13.11.2013 | Universal | PMEX ↗ |
| Khanani Securities (Private) Limited | 30.08.2017 | Universal | PMEX ↗ |
| Khawaja Securities (Private) Limited | 16.04.2013 | Universal | PMEX ↗ |
| Khawaja Sohail & Khawaja Rehan Commodities (Private) Limited | 08.07.2008 | Universal | PMEX ↗ |
| KTrade Securities Limited | 22.09.2020 | Universal | PMEX ↗ |
| La Mercancia (Private) Limited | 22.03.2013 | Universal | PMEX ↗ |
| Live Metal & Commodities (Private) Limited | 09.06.2015 | Universal | PMEX ↗ |
| Live Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| M. A. N. Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| M. S. Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| M.M. Securities (Private) Limited | 15.10.2008 | Universal | PMEX ↗ |
| Magna Commodities Trading (Private) Limited | 23.07.2025 | Universal | PMEX ↗ |
| Manhatten Commodities (Private) Limited | 19.09.2008 | Universal | PMEX ↗ |
| Markets & Futures (Private) Limited | 08.09.2016 | Universal | PMEX ↗ |
| MAS Commodities (Private) Limited | 28.02.2023 | Universal | PMEX ↗ |
| Matrix Commodities Management (Private) Limited | 29.01.2018 | Universal | PMEX ↗ |
| Max Commodities (Private) Limited | 09.02.2018 | Universal | PMEX ↗ |
| MBJ Securities (Private) Limited | 06.11.2015 | Universal | PMEX ↗ |
| Mehwar Commodities (Private) Limited | 16.10.2026 | Universal | PMEX ↗ |
| Memon Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Meraj Commodities (Private) Limited | 12.03.2018 | Universal | PMEX ↗ |
| Merfinex Commodities (Private) Limited | 08.12.2025 | Universal | PMEX ↗ |
| Meskay & Femtee Trading Company (Private) Limited | 11.08.2008 | Universal | PMEX ↗ |
| MetaMax Commodities (Private) Limited | 11.03.2024 | Universal | PMEX ↗ |
| Metro Capital (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| MHB Markets (Private) Limited | 24.05.2016 | Universal | PMEX ↗ |
| Millennium Brokerage (Private) Limited | 10.05.2010 | Universal | PMEX ↗ |
| Millennium Markets (Private) Limited | 13.01.2012 | Universal | PMEX ↗ |
| MIY Commodities (Private) Limited | 15.10.2025 | Universal | PMEX ↗ |
| Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 05.01.2017 | Universal | PMEX ↗ |
| Moneyline Securities (Private) Limited | 08.05.2018 | Universal | PMEX ↗ |
| Motiwala Commodities (Private) Limited | 14.02.2017 | Universal | PMEX ↗ |
| MSD Capital Equities (Private) Limited | 13.04.2018 | Universal | PMEX ↗ |
| Muhammad Hussain Ismail Securities (Private) Limited | 27.08.2012 | Universal | PMEX ↗ |
| Multiline Securities Limited | 31.03.2003 | Universal | PMEX ↗ |
| Multiple Investment Management Limited | 31.03.2003 | Universal | PMEX ↗ |
| Munaf Sattar Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Murtaza Trading Grid (Private) Limited | 30.07.2015 | Universal | PMEX ↗ |
| Mustafa & Murtaza (Private) Limited | 11.03.2016 | Universal | PMEX ↗ |
| Nachfolger (Private) Limited | 20.12.2016 | Universal | PMEX ↗ |
| Next Capital Limited | 06.04.2011 | Universal | PMEX ↗ |
| Nini Securities (Private) Limited | 07.11.2018 | Universal | PMEX ↗ |
| Northcape Markets (Private) Limited | 01.07.2025 | Universal | PMEX ↗ |
| Nova Bridge Commodities (Private) Limited | 04.05.2026 | Universal | PMEX ↗ |
| Obox Capitals (Private) Limited | 16.12.2016 | Universal | PMEX ↗ |
| OS Capital Investments (Private) Limited | 07.08.2024 | Universal | PMEX ↗ |
| Pacific Exim (Private) Limited | 22.05.2012 | Universal | PMEX ↗ |
| Paragon Commodities (Private) Limited | 16.08.2016 | Universal | PMEX ↗ |
| Paramount Commodities (Private) Limited | 13.02.2008 | Universal | PMEX ↗ |
| Pasha Securities (Pvt.) Limited | 09.07.2025 | Universal | PMEX ↗ |
| Pearl Securities Limited | 12.04.2011 | Universal | PMEX ↗ |
| Peoples Financial Services (Private) Limited | 25.06.2012 | Universal | PMEX ↗ |
| Pine Capital Management (Private) Limited | 04.05.2007 | Universal | PMEX ↗ |
| Pirani Trading Company (Private) Limited | 11.02.2009 | Universal | PMEX ↗ |
| Plus Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Polani Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Polani’s (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Prime Commodities (Private) Limited | 27.02.2007 | Universal | PMEX ↗ |
| Prime Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| R. T. Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| R.F.J Equity (Private) Limited | 23.06.2016 | Universal | PMEX ↗ |
| Rafi Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Rahat Securities Limited | 31.03.2003 | Universal | PMEX ↗ |
| Rang Commodities (Private) Limited | 04.04.2008 | Universal | PMEX ↗ |
| Rayaan Commodities (Private) Limited | 24.10.2012 | Universal | PMEX ↗ |
| Rays Commodities (Private) Limited | 05.01.2018 | Universal | PMEX ↗ |
| Razal Commodities (Private) Limited | 12.03.2012 | Universal | PMEX ↗ |
| Raziki (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Right Vision Securities (Private) Limited | 28.08.2025 | Universal | PMEX ↗ |
| Royal Securities (Private) Limited | 14.07.2015 | Universal | PMEX ↗ |
| Sakarwala Capital Securities (Private) Limited | 31.03.2007 | Universal | PMEX ↗ |
| Salim Chamdia Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Salman Majeed Securities (Private) Limited | 24.06.2013 | Universal | PMEX ↗ |
| Sapphire Capital Mercantile (Private) Limited | 30.12.2016 | Universal | PMEX ↗ |
| Sattar Chinoy Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Saya Weaving Mills (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| SAZ Capital Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Security Investment Bank Limited | 31.03.2003 | Universal | PMEX ↗ |
| Selfreliance Gold Commodities (Private) Limited | 21.04.2025 | Universal | PMEX ↗ |
| Seven Eight Six (Private) Limited | 17.10.2012 | Universal | PMEX ↗ |
| Shaffi Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Shajar Capital Pakistan (Private) Limited | 01.03.2011 | Universal | PMEX ↗ |
| Sherman Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Siddiqsons Denim Mills Limited | 26.06.2008 | Universal | PMEX ↗ |
| Sikka Commodities (Private) Limited | 31.07.2025 | Universal | PMEX ↗ |
| Spikes (Private) Limited | 10.01.2018 | Universal | PMEX ↗ |
| Standard Capital Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Summit Capital (Private) Limited | 03.06.2011 | Universal | PMEX ↗ |
| Switch Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Tamkeen Securities (Private) Limited | 16.06.2026 | Universal | PMEX ↗ |
| Terrabullion (Private) Limited | 20.01.2026 | Universal | PMEX ↗ |
| TGC Gold Commodities (Private) Limited | 29.05.2025 | Universal | PMEX ↗ |
| Thakur Gold & Commodities Services (Private) Limited | 16.03.2007 | Universal | PMEX ↗ |
| Titan Capital (Private) Limited | 29.09.2026 | Universal | PMEX ↗ |
| Topline Securities Limited | 20.02.2012 | Universal | PMEX ↗ |
| Trade Smart Securities (Private) Limited | 18.09.2013 | Universal | PMEX ↗ |
| Travest (Private) Limited | 06.09.2016 | Universal | PMEX ↗ |
| Treet Corporation Limited | 11.01.2010 | Universal | PMEX ↗ |
| Trust Capital (Private) Limited | 10.01.2012 | Universal | PMEX ↗ |
| Trust Securities & Brokerage Limited | 28.05.2018 | Universal | PMEX ↗ |
| Unicorn Commodities (Private) Limited | 26.08.2008 | Universal | PMEX ↗ |
| Universal Brokers (Private) Limited | 21.04.2008 | Universal | PMEX ↗ |
| Value Stock and Commodities (Private) Limited | 17.07.2014 | Universal | PMEX ↗ |
| Vantage Commodities (Private) Limited | 22.03.2017 | Universal | PMEX ↗ |
| Vector Securities (Private) Limited | 14.01.2019 | Universal | PMEX ↗ |
| Venus Securities (Private) Limited | 04.05.2020 | Universal | PMEX ↗ |
| WE Commodities (Private) Limited | 19.04.2007 | Universal | PMEX ↗ |
| Wealth Street (Private) Limited | 03.06.2024 | Universal | PMEX ↗ |
| Westbury Private Limited | 31.03.2003 | Universal | PMEX ↗ |
| Y.S. Securities & Services (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Z. A. Ghaffar Securities (Private) Limited | 18.03.2014 | Universal | PMEX ↗ |
| Zafar Moti Capital Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Zafar Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Zahid Latif Khan Securities (Private) Limited | 12.02.2018 | Universal | PMEX ↗ |
| Zakriya Gold Commodities (Private) Limited | 07.04.2022 | Universal | PMEX ↗ |
| Zara Commodities (Private) Limited | 04.06.2010 | Universal | PMEX ↗ |
| Zillion Capital Securities (Private) Limited | 31.03.2003 | Universal | PMEX ↗ |
| Zoom Trade Links (Private) Limited | 08.12.2014 | Universal | PMEX ↗ |
| Commodity specific (gold) | |||
| AU Trading (Private) Limited | 30.07.2009 | Commodity specific (gold) | PMEX ↗ |
| BTX Commodities (Private) Limited | 28.10.2019 | Commodity specific (gold) | PMEX ↗ |
| Escorts Capital Limited | 17.06.2010 | Commodity specific (gold) | PMEX ↗ |
| Spinzer Equities (Private) Limited | 20.03.2024 | Commodity specific (gold) | PMEX ↗ |
| Taurus Securities Limited | 05.06.2024 | Commodity specific (gold) | PMEX ↗ |
| Tessori Commodities (Private) Limited | 24.01.2023 | Commodity specific (gold) | PMEX ↗ |
| The Kingstar (Private) Limited | 27.11.2017 | Commodity specific (gold) | PMEX ↗ |
| Well &Will Trading Corporation Limited | 27.05.2009 | Commodity specific (gold) | PMEX ↗ |
| Agri only | |||
| AW Commodities (Private) Limited | 01.10.2026 | Agri only | PMEX ↗ |
| Hunza Commodities (Private) Limited | 07.01.2026 | Agri only | PMEX ↗ |
What the exchange actually trades
The Pakistan Mercantile Exchange is a place where commodity contracts are bought and sold. A commodity contract is an agreement to buy or sell a set amount of a commodity at a set price on a set future date. The exchange's list of brokers names the firms that may deal on that exchange for their clients. The list is read once a week, so the table above shows what the exchange published at the last reading.
A broker listed on the exchange has passed the exchange's own admission process and has a trading right on that exchange. That right covers dealing on the exchange's contracts only. It does not state that the broker may handle foreign exchange, crypto, or investment products outside the exchange's own contracts. When a reader meets an offer for gold or forex-style trading, the commodity exchange list is one check, not a licence for that offer.
What the table above records
The table above records the broker's name exactly as the source wrote it, the date the source published it, the broker category shown, and a link to the original. The source is the Pakistan Mercantile Exchange's published list of brokers. The table is not a finding of this site; it is a record of what the source published. A name absent from the table means only that the name was absent from that week's list.
The broker category shown is the one the source used. The category may describe the type of membership or the products the broker may deal in. The table does not repeat the category in prose, and it names no entity in prose. A reader should click the link to the original to see the source page and confirm the row is current.
What the list does not tell you
The list does not tell you whether a broker is safe, solvent, or honest. It does not tell you whether the broker may accept money for overseas gold or forex offers. It does not tell you whether the broker is licensed by the SECP or the State Bank for any activity. The list answers one question: is the broker on the exchange's list today. It answers no other question.
A broker listed on the exchange may also be regulated elsewhere, but the list does not show that. A broker not listed may be a perfectly lawful firm that simply does not deal on that exchange. The reader should check the broker's legal entity and home regulator on the regulator's own register before opening an account.
How the exchange's role is limited
The Pakistan Mercantile Exchange is a market for commodity contracts. It is not a general financial regulator. Its list of brokers is a list of firms with a trading right on that exchange. The exchange does not authorise firms to take deposits, to run investment schemes, or to offer forex or crypto trading to the public.
When a platform offers gold or forex-style trading, the commodity exchange list is a useful check but not a sufficient one. The reader should also check the State Bank's rules on foreign exchange and the SECP's investor alerts. A platform may name a broker from the exchange's list, but the platform itself may not be the broker and may have no relationship with the exchange.
Why the list changes
The list is read once a week, so the table above may change from one week to the next. A broker may be added, removed, or have its category changed. The date the source published it is shown in the table, so the reader can see how recent the row is. A row is a record of what the source published at that date, not a statement that the broker's status has not changed since.
The exchange may suspend or expel a broker, and the list will then change. A reader who needs the present position should follow the link to the original and read the exchange's own page. This site does not interpret the changes or rank the brokers.
What to do with this list
Use the list as one check among several. If a platform claims a relationship with a broker on the list, ask the broker directly whether the platform is its authorised representative. Ask the platform for its legal entity and the regulator that authorises it. Check that regulator's register. Do not send money to a platform merely because a broker on the list is named.
The list is a record of the exchange's published list, not advice to deal with any broker. The reader decides what to do with the information. The table above shows the source's own words; the prose here explains what the list is and what it is not.
The exchange list is not a licence to solicit public funds
A broker's name on the Pakistan Mercantile Exchange list means the firm has met the exchange's membership requirements for trading in commodity futures. It does not mean the broker may accept deposits from the public or manage discretionary accounts. The exchange's own rules separate trading privileges from any authority to hold client money for investment purposes.
When a platform uses a listed broker's name to invite deposits for gold, forex, or managed portfolios, the reader should ask which register covers that activity. The commodity exchange list answers only one question: does the firm hold a trading seat. It is silent on whether the firm may hold client funds for anything other than margin on exchange contracts.
The practical consequence is that a deposit with a firm that is only a commodity broker may sit outside the protection of any financial regulator. If the firm later defaults, the investor cannot point to the exchange list as evidence that the deposit was authorised. The list records membership, not a permission to take public money.
A broker's membership can end without any public announcement
The Pakistan Mercantile Exchange publishes a list of brokers, but removal from that list may happen quietly. A firm can lose its seat through suspension, expulsion, or voluntary surrender, and the exchange may update its website without issuing a separate notice to the public. Readers who rely on an old screenshot or a cached page can be misled.
This matters because platforms often cite a broker's registration as proof of good standing long after the relationship has changed. The exchange list is a snapshot, not a permanent certificate. A name that appears today may be absent tomorrow, and the absence may not be explained in any place a retail investor would think to look.
The reader's defence is to check the list at the time of any new transaction, not once at the start of a relationship. A broker that was listed when a platform first made contact may no longer be listed when the platform asks for more money. The exchange's own publication schedule, not the platform's assurances, should govern the check.
The exchange does not test the broker's other business lines
A firm may hold a commodity exchange seat while also running a separate business that is not regulated by the exchange. The exchange examines the firm's fitness for futures trading, but it does not audit every other activity the firm or its owners conduct. A listed broker could, in principle, operate an overseas remittance service or a crypto desk without the exchange ever reviewing those operations.
This is not a failure of the exchange; it is a limit of its jurisdiction. The Pakistan Mercantile Exchange regulates conduct on its own platform. It does not license the firm as a financial institution, a money changer, or a virtual asset service provider. A reader who sees the exchange's name on a broker's letterhead should not infer that the exchange has blessed everything the broker does.
The distinction becomes sharp when a platform offers products that look like commodity futures but are actually contracts for difference or digital tokens. Those products may sit outside the exchange's rules entirely, even if the broker's trading seat is real. The exchange list cannot be used to vouch for the legality or safety of products the exchange does not list.
A listed broker is not the same as a clearing member
The Pakistan Mercantile Exchange distinguishes between brokers who can execute trades and clearing members who guarantee settlement. A broker on the public list may not be a clearing member. The broker may route every trade through another firm that actually holds the client's margin and settles with the exchange. This distinction is not always visible on the exchange's website.
For the reader, the practical effect is that money handed to a broker may be placed with a third-party clearing firm whose name never appears in the platform's marketing. If the clearing firm fails, the client's position may be at risk even though the broker itself remains solvent. The exchange list records the broker's seat, but not the chain of custody for client funds.
Before opening an account, a reader can ask the broker which clearing member will hold the margin and whether that clearing member is itself listed on the exchange. The answer may reveal that the broker is only an introducing agent, not the entity ultimately responsible for settlement. The exchange list alone does not answer that question.
The exchange's complaints process only covers trading on its platform
If a broker on the Pakistan Mercantile Exchange list mishandles a futures order, the exchange has a complaint mechanism. But that mechanism is limited to disputes about trades executed on the exchange. It does not extend to losses from a separate investment product, a failed remittance, or a crypto transaction that the broker arranged outside the exchange.
A reader who sends money to a listed broker for a gold contract that is never placed on the exchange may find that the exchange has no jurisdiction over the complaint. The broker's seat on the exchange does not create a duty for the exchange to resolve every dispute involving that broker. The exchange's role is to police its own market, not the broker's entire business.
This limit is often misunderstood. A platform may point to the exchange's complaint system as evidence that customers are protected, but the protection only materialises if the disputed transaction was actually an exchange-traded futures contract. Anything else falls outside the exchange's remit, and the reader must look to other regulators or the courts.
What this page records
Read next
Questions on crypto and networks
What does it mean if a broker is on the Pakistan Mercantile Exchange list?
It means the broker has a trading right on that exchange and may deal in the commodity contracts the exchange lists. The list is read once a week. It does not mean the broker may handle foreign exchange, crypto, or investment products outside the exchange's own contracts, and it does not mean the broker is safe or solvent.
Does the exchange authorise brokers to take deposits?
No. The exchange is a market for commodity contracts, not a general financial regulator. Its list of brokers is a list of firms with a trading right on that exchange. The exchange does not authorise firms to take deposits, to run investment schemes, or to offer forex or crypto trading to the public.
Can a broker on the list offer gold or forex trading?
The list does not say. A broker on the list has a relationship with the exchange for commodity contracts only. It may also be regulated elsewhere for other activities, but the list does not show that. The reader should check the broker's legal entity and home regulator on the regulator's own register.
How often is the list updated?
The list is read once a week, so the table above may change from one week to the next. The date the source published it is shown in the table. A row is a record of what the source published at that date, not a statement that the broker's status has not changed since.
What should I do if a platform names a broker from the list?
Ask the broker directly whether the platform is its authorised representative. Ask the platform for its legal entity and the regulator that authorises it. Check that regulator's register. Do not send money to a platform merely because a broker on the list is named.
What opening an account means
A CFD account with an overseas broker is a legal agreement, not a registration with a Pakistani exchange. Before you open one, read the client agreement and the risk warning, and check the broker's legal entity and home regulator on its own register.